This independent technical audit evaluates the dwelling fabric, heat loss pathways, and renewable heating potential under official May 2026 SEAI Domestic Grant Criteria. Upgrades are sequenced to guarantee full compliance without contractor commission bias.
The Heat Loss Indicator (HLI) measures total heat escaping per square metre of floor area. Under SEAI rules, a home must achieve an HLI of ≤ 2.0 W/K/m² (or ≤ 2.3 W/K/m² with technical justification) to qualify for the €12,500 Air-to-Water Heat Pump grant.
| Building Element | Existing Performance | Target Upgrade Spec | Compliance Status |
|---|---|---|---|
| Attic / Roof | 100mm Glasswool (0.44 W/m²K) | 300mm Mineral Wool Top-up (0.13 W/m²K) | ✓ Pass |
| External Walls | Cavity Wall Uninsulated (1.50 W/m²K) | External EPS Wrap (0.21 W/m²K) | ✓ Pass |
| Windows & Glazing | Double Glazed 1990s (2.80 W/m²K) | High-Performance Low-E Triple Glazing (1.10 W/m²K) | ✓ Pass |
| Calculated HLI | 2.48 W/K/m² (Exceeds Limit) | 1.84 W/K/m² (SEAI Compliant) | ✓ Heat Pump Ready |
The table below provides the full grant funding breakdown applicable to this property under the updated May 2026 SEAI Domestic Schemes (including 0% VAT on heat pumps and solar PV):
| Energy Measure | Est. Market Cost | SEAI Grant Funding | Homeowner Net Outlay |
|---|---|---|---|
| Air-to-Water Heat Pump & Cylinder | €16,500 | €12,500 | €4,000 |
| External Wall Insulation (The Wrap) | €12,000 | €8,000 | €4,000 |
| Attic Insulation (300mm Top-up) | €3,200 | €2,500 | €700 |
| Rooftop Solar PV (4.3 kWp Array) | €4,800 | €1,800 | €3,000 |
| Smart Heating Controls Upgrade | €1,200 | €700 | €500 |
| TOTAL PROJECT PACKAGE | €37,700 | €25,500 | €12,200 |
Heat pumps circulate water at gentle, high-efficiency flow temperatures (35°C to 45°C) compared to old fossil fuel boilers (75°C). Radiators must be sized for a Delta T 30°C (ΔT 30) output to prevent underheating in sub-zero winter weather.
| Zone / Room | Required Heat (Watts) | Existing Radiator Type | Recommended Action |
|---|---|---|---|
| Living Room / Lounge | 1,450 W | Single Convector (Type 11) | Upgrade to Double Panel (Type 22) |
| Kitchen / Dining | 1,800 W | Double Convector (Type 21) | Retain (Sufficient ΔT 30 output) |
| Master Bedroom | 950 W | Single Panel (Type 11) | Upgrade to Type 21 or Oversize |
| Bathrooms & En-suites | 450 W | Standard Towel Rail | Add auxiliary electric element |
A 10-panel (4.3 kWp) rooftop array in this region generates an estimated 3,920 kWh of electricity annually. Surplus power exported to the ESB grid earns 24c/kWh under the Clean Export Guarantee.
Under Irish Climate Action legislation, carbon tax increases from €71/t in 2026 to €100/t in 2030. Transitioning to clean electricity eliminates all fossil fuel exposure, avoiding over €4,850 in cumulative tax and fuel inflation penalties.